ZplOutputFormat
public enum ZplOutputFormatValues
| Name | Value | Description |
|---|---|---|
Png | 0 | |
Jpeg | 1 | |
Webp | 2 | |
Bmp | 3 | |
Pdf | 4 | |
Grf | 5 | ZPL with the rendered label as one ^GFA graphic (e.g. for printers lacking fonts). |
Tiff | 6 | Multi-page 1-bit TIFF (all labels in one file). |
Pcx | 7 | 1-bit PCX per label. |
Pcl | 8 | PCL 5 raster per label (laser printers). |
Epl | 9 | EPL2 with the label as GW graphic (Eltron/Zebra EPL printers). |
Fingerprint | 10 | Intermec Fingerprint/DirectProtocol raster. |
EscPos | 11 | ESC/POS raster (receipt printers), incl. cut. |
Gif | 12 | GIF per label. |
Svg | 13 | SVG per label: true vector output by default (see ZplRenderSettings.SvgMode). |
Html | 14 | One HTML page with all labels (see ZplRenderSettings.HtmlImageFormat). |
Eps | 15 | Encapsulated PostScript per label (see ZplRenderSettings.EpsTextAsOutlines). |

