14 types
ZplCore.Export
Specialized raster and printer-language exporters (TIFF CCITT G3/G4/LZW, PCL, PCX, ESC/POS, EPL, Fingerprint).
| Type | Kind | Summary |
|---|---|---|
| EscPosNv | class | ESC/POS non-volatile (NV) graphics: store a logo in the printer's flash once, then print it by key. Modern printers use GS ( L … |
| HtmlLabelImageFormat | enum | Image embedded in HTML output. |
| LabelLanguageWriter | class | Writes a Label in other printer languages. Items with a native equivalent become commands; everything else is rendered through … |
| OutputEncoder | class | Final output stage: post-processing (flip, paper orientation, scaling, transparent paper) and encoding of rendered labels with … |
| PclColorMode | enum | Raster data layout for PCL output. |
| PclCompression | enum | PCL raster compression method (ESC * b # M). |
| PclOptions | class | Options for PclWriter. |
| PclWriter | class | PCL 5 / 5c raster writer: one page per bitmap, framed by printer reset (ESC E). |
| RasterExport | class | Converts a rendered label (black on white) to 1-bit raster formats and printer languages. |
| TiffCompression | enum | |
| TiffOptions | class | Options for TiffWriter. |
| TiffPixelFormat | enum | Sample layout of TIFF pages. |
| TiffWriter | class | Baseline TIFF 6.0 writer (little endian, one strip per page, any number of pages) with None, CCITT G3 (T.4 1D), CCITT G4 (T.6),… |
| VectorExport | class | EPS, SVG and HTML output of rendered labels. "Outline" output traces the 1-bit label into filled rectangles, so text,… |

