BarArt
public enum BarArtMotif in the upper part of the bars of a linear code (vanity barcode). Quiet zones, bar widths and the lower part of the bars (the scan zone, at least 60 % of the bar height) stay untouched.
Values
| Name | Value | Description |
|---|---|---|
None | 0 | Plain bars. |
RoundedEnds | 1 | Bar tops rounded (half circle of the bar width). |
Skyline | 2 | The bar tops form a city skyline. |
Grass | 3 | The bar tops end in pointed blades of grass. |
Waves | 4 | The bar tops follow a wave. |
Image | 5 | The silhouette of Barcode.BarArtImage (dark, opaque pixels) cuts the bar tops. |

